Size Guide
Our designs run true to body size, unless otherwise noted. Measurements may vary by style. Please use the below chart as a general guideline. Please contact us if you have any questions about sizing.
For knitwear, if in-between sizing, we recommend sizing down.
SIZE (US) | XS | S | M | L |
---|---|---|---|---|
NUMERIC SIZE (US) | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
DENIM SIZE | 25 - 26 | 27 - 28 | 29 | 30 |
BUST (inches) | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 |
WAIST (inches) | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 31.5 |
LOW HIP (inches) | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
*All measurements are in inches.